Oil Steel Casing Pipe
Oil steel casing pipe is an important tool in oil drilling. It mainly includes drill pipe, corebarrel, casing pipe, drill collar and small caliber drilling pipe.
Oil special pipes are mainly used for drilling oil and gas wells, and conveying oil and gas. This kind of pipe includes oil drilling pipe, oil steel casing pipe and oil pumping pipe. Petroleum drilling pipe is mainly used for connecting the drill collar and the drill, and transiting drilling power. Oil pumping pipe is used for conveying the oil and gas in the bottom of oil well to the ground.
The oil steel casing pipe is used for supporting the wall of the well when drilling or after drilling to ensure the drilling process and the oil well after drilling can operate normally. Hence, oil casing pipe is the life line in maintaining the operation of oil wells. Since geological conditions are different, the forces in the well are quite complicated. The oil casing pipe should bear the pulling force, pressure, bending force, and the torsional stress at the same time. This asks for high requirement for the quality of oil casing pipes. Once the petroleum casing pipe is damaged for its own reasons, the whole oil well may gets a reduced production, or become abandoned.

Technical Parameters of Oil Steel Casing Pipe
| Outside diameter | Theoretical weight | Wall thickness | Inside diameter | Drift diameter | Outside diameter of collar | Type of thread | Grade of steel | Length |
| 139.7 (5-1/2) | 20.85 (0.244) 23.09 (15.50) 25.32 (17.00) 29.79 (20.00) 34.26 (23.00) | 6.20(0.244) 6.98(0.275) 7.72(0.304) 9.17(0.361) 10.54(0.415) | 127.3(5.012) 125.7(4.950) 124.3(4.892) 121.4(4.778) 118.6(4.670) | 124.1(4.887) 122.6(4.825) 121.1(4.767) 118.2(4.653) 115.4(4.545) | 153.7 (6.050) | round thread, buttress thread | j55 n80 p110 | 8m-12m (2602-39.4) |
| 177.8 (7) | 25.529(17.00) 29.79(20.00) 34.26(23.00) 38.73(26.00) 43.20(29.00) 47.66(32.00) 52.13(35.00) 56.60(38.00) | 5.87(0.231) 6.91(0.272) 8.05(0.317) 9.19(0.362) 10.36(0.408) 11.51(0.453) 12.65(0.498) 13.72(0.540) | 166.1(6.538) 164.2(6.456) 161.7(6.366) 159.4(6.276) 157.1(6.180) 154.8(6.090) 152.5(6.004) 150.4(5.430) | 162.9(6.413) 160.8(6.331) 158.5(6.204) 156.2(6.151) 153.9(6.059) 151.6(5.969) 149.3(5.879) 147.2(5.795) | 194.5 (7.656) | round thread, buttress thread | j55 n80 p110 | 8m-12m (2602-39.4) |
| 219.1 (8-5/8) | 35.75(24.00) 41.71(28.00) 47.66(32.00) 53.62(36.00) 59.58(40.00) | 6.71(0.264) 7.72(0.304) 8.94(0.352) 10.16(0.400) 11.43(0.450) | 205.7(8.093) 203.7(8.020) 201.2(7.927) 198.8(7.827) 196.2(7.724) | 202.5(7.972) 200.5(7.894) 198.0(7.795) 195.6(7.701) 193.0(7.598) | 244.5 (9.625) | round thread, buttress thread | j55 n80 p110 | 8m-12m (2602-39.4) |
| 244.5 (9-5/8) | 48.11(32.30) 53.62(36.00) 59.58(40.00) 64.79(43.50) 70.01(47.00) 71.69(53.50) | 7.92(0.312) 8.94(0.352) 10.03(0.395) 11.05(0.435) 11.99(0.472) 13.84(0.545) | 328.7(9.001) 236.6(8.921) 224.4(8.835) 232.4(8.755) 320.5(8.681) 216.8(8.535) | 244.7(8.845) 222.6(8.765) 220.4(8.679) 218.4(8.599) 216.5(8.525) 212.8(8.379) | 269.6 (10.6250 | round thread, buttress thread | j55 n80 p110 | 8m-12m (2602-39.4) |
| 273.0 (10-3/4) | 48.78(32.75) 60.32(40.50) 67.77(45.50) 75.96(51.00) 82.67(55.50) | 7.09(0.279) 8.89(0.350) 10.26(0.400) 11.43(0.450) 12.57(0.495) | 258.9(10.192) 255.3(10.050) 252.7(9.950) 250.2(9.850) 247.9(9.760) | 254.9(10.035) 251.3(9.894) 248.8(9.794) 246.2(9.694) 243.9(9.604) | 298.5 (11.752) | round thread, buttress thread | j55 n80 p110 | 8m-12m (2602-39.4) |
| 339.7 (13-3/8) | 71.50(48.00) 81.18(54.50) 90.86(61.00) 101.69(68.00) | 8.38(0.330) 9.65(0.380) 10.92(0.430) 12.19(0.480) | 322.9(12.715) 320.4(12.615) 317.9(12.515) 315.3(12.415) | 319.0(12.559) 316.5(12.459) 313.9(12.359) 311.4(12.259) | 365.1 (14.374) | round thread, buttress thread | j55 n80 p110 | 8m-12m (2602-39.4) |
| 73.0 (2-7/8) | 9.53(6.40) 11.62(7.90) 12.81(8.60) | 5.51(0217) 7.01(0.276) 7.82(0.308) | 62.00(2.441) 59.00(2.323) 57.40(2.259) | 59.61(2.347) 56.62(2.229) 54.99(2.165) | 88.9 (3.500) | round thread | j55 n80 | 8.5m-9.5m (27.9-31.2) |
| 88.9 (3-1/2) | 11.47(7.70) 15.19(10.20) | 5.49(0.216) 7.34(0.289) | 77.9(3.067) 76.0(2.992) | 24.25(2.943) 21.04(2.797) | 107.95 (4.250) | round thread | j55 n80 | 8.5m-9.5m (27.9-31.2) |
| 114.3 (4-1/2) | 18.77(12.60) | 6.88(0.271) | 100.5(3.957) | 97.37(3.833) | 132.08 (5.200) | round thread | j55 n80 | 8.5m-9.5m (27.9-31) |
We are a professional oil steel casing pipe manufacturer and supplier in China with many years of experience in producing industrial pipe. Therefore, we clearly know how to manufacture international level products. If you are in need of steel pipes, we welcome you to contact us directly at Shengtian Company! We will provide high quality products and services for you!
-

- Pipe Bend
Industrial Processes
Bending, squeezing, pressing, forging, machining and more
Industries Served
Our pipe bends are widely used in many industries, such as petroleum, power ...

English
Español
العربية 










