Home » Standard
| Product name | Materials of spots | Standards | Specification of spots | Application |
| Alloy Steel Pipe | 12Cr1MoVG 12CrMoG 15CrMoG 12Cr2Mo |
GB5310-1995 GB6479-2000 GB9948-2006 DIN17175-79 ASTM SA335 ASTM SA213 JISG3467-88 JISG3458-88 | ∮8-1240*1-200 | With strong resistance against high and low temperature, and corrosion, our seamless steel pipe can be used for petroleum, chemical, electric power and boiler. |
| Stainless Steel Pipe | 0Cr18Ni9<304> 00Cr19Ni10<304L> 00Cr25Ni20<310S> 0Cr17Ni12Mo2<316> 00Cr17Ni14Mo2<316L> 1Cr18Ni9Ti<321> 0Cr18Ni10Ti 0Cr18Ni11Nb<347> | GB/T14975-2002 GB/T14976-2002 GB13296-2007 ASTM A213 ASTM A269 ASTM A312 JIS G3459 DIN 17458 | ∮6-630*0.5-60 | It is suitable for petroleum, aviation, smelting, food, water conservancy, electric power, chemical engineering, chemistry, chemical fiber, pharmaceutical machinery, etc. |
| Low-temperature steel pipe | 16MnDG, 10MnDG, 09DG 09Mn2VDG, 06Ni3MoDG ASTM A333Grade1 ASTM A333Grade3 ASTM A333Grade4 ASTM A333Grade6 ASTM A333Grade7 ASTM A333Grade8 ASTM A333Grade9 ASTM A333Grade10 ASTM A333Grade11 | GB/T18984-2003 ASTM A333 | ∮8-1240*1-200 | This kind of seamless steel pipe is suitable for -45℃ to -195℃ low temperature pressure vessel piping, and low temperature heat exchanger piping. |
| High-pressure boiler pipe | 20G ASTM SA106B/C ASTM SA210A/C ST45.8-III | GB5310-1995 ASTM SA106 ASTM SA210 DIN17175-79 | ∮8-1240*1-200 | It is applicable to manufacturing heating pipe of high pressure boiler, header, and steam pipe. |
| High-pressure steel pipe for fertilizer equipment | 10 20 16Mn | GB6479-2000 | ∮8-1240*1-200 | It is suited for chemical equipment and pipeline with the work temperature of -40- |
| Steel pipe used for petroleum cracking | 10 20 | GB9948-2006 | ∮8-630*1-60 | It is used for the furnace tube of petroleum refinery, heat exchanger pipe and pipeline. |
| Low- and medium-pressure boiler pipe | 10# 20# 16Mn |
GB3087-2008 | ∮8-1240*1-200 | It is suitable for manufacturing various structures of low and medium-pressure broilers and locomotive boiler. |
| Steel pipe used for conveying fluid | 10#, 20# ASTM A106A, B, C, A53A, B 16Mn |
GB/T8163-2008 ASTM A106 ASTM A53 | ∮8-1240*1-200 | It is a general seamless steel pipe for conveying fluid. |
| Structural steel pipe | 10#, 20#, 45#, 27SiMn ASTM A53A, B 16Mn | GB/T8162-2008 GB/T17396-1998 ASTM A53 | ∮8-1240*1-200 | It can be used for general structure, engineering scaffolds, and machining. |
| Petroleum casing pipe | J55, K55, N80, L80 C90, C95, P110 | API SPEC 5CT ISO11960 | ∮60.23-508.00 *4.24-16.13 | It can be used as an oil pipe for pumping petroleum in oil well, or as the wall of the oil and gas well in a gas casing pipe. |
| Linear pipe | A, B, X42, X46, X52, X56, X60, X65, X70, X80 L245, L290, L360, L415, L450 | API SPEC 5L GB/T9711.1 GB/T9711.2 | ∮32-1240*3-100 | It can be used to convey oxygen, water and oil in petroleum and natural gas industries. |
| Straight beam steel pipe | 20, Q195, Q215A,B, Q235A, B, Q345A, B, C, D, E | GB/T13793-1992 GB3091-2001 | ∮32-630*1-30 | It is suitable for general structural bracket and conveying low pressure fluid. |
| Spiral steel pipe | Q235A-B, Q345A-E | SY/T5037-2000 | SY/T5037-2000 | It is suitable for conveying low pressure fluid. |
Industrial Pipe

English
Español
العربية 









